Usage Statistics for condomaestronovo.com

Summary Period: October 2012
Generated 01-Nov-2012 03:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 1143
Total Files 537
Total Pages 228
Total Visits 184
Total KBytes 18408
Total Unique Sites 127
Total Unique URLs 33
Total Unique Referrers 24
Total Unique User Agents 31
. Avg Max
Hits per Hour 5 175
Hits per Day 127 293
Files per Day 59 120
Pages per Day 25 36
Sites per Day 14 29
Visits per Day 20 24
KBytes per Day 2045 5963
Hits by Response Code
Code 200 - OK 46.98% 537
Code 206 - Partial Content 0.17% 2
Code 302 - Found 3.50% 40
Code 304 - Not Modified 14.52% 166
Code 404 - Not Found 34.82% 398

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
23 128 11.20% 54 10.06% 30 13.16% 20 10.87% 19 14.96% 1857 10.09%
24 293 25.63% 120 22.35% 36 15.79% 24 13.04% 26 20.47% 4294 23.33%
25 97 8.49% 56 10.43% 24 10.53% 20 10.87% 22 17.32% 2141 11.63%
26 151 13.21% 63 11.73% 24 10.53% 19 10.33% 23 18.11% 2014 10.94%
27 41 3.59% 20 3.72% 20 8.77% 20 10.87% 20 15.75% 65 0.35%
28 40 3.50% 16 2.98% 16 7.02% 16 8.70% 19 14.96% 55 0.30%
29 198 17.32% 116 21.60% 24 10.53% 21 11.41% 24 18.90% 5963 32.40%
30 51 4.46% 20 3.72% 20 8.77% 20 10.87% 24 18.90% 66 0.36%
31 144 12.60% 72 13.41% 34 14.91% 24 13.04% 29 22.83% 1953 10.61%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 15 1.31% 1 12 2.23% 1 12 5.26% 4 34 0.19%
1 3 27 2.36% 2 19 3.54% 0 6 2.63% 94 848 4.61%
2 1 13 1.14% 1 11 2.05% 1 11 4.82% 3 29 0.16%
3 1 14 1.22% 0 4 0.74% 0 4 1.75% 2 16 0.09%
4 2 26 2.27% 1 12 2.23% 1 12 5.26% 4 38 0.21%
5 0 6 0.52% 0 0 0.00% 0 0 0.00% 0 3 0.02%
6 1 17 1.49% 1 13 2.42% 1 13 5.70% 4 33 0.18%
7 1 16 1.40% 0 2 0.37% 0 2 0.88% 1 10 0.06%
8 3 28 2.45% 1 15 2.79% 1 15 6.58% 5 46 0.25%
9 1 9 0.79% 0 2 0.37% 0 2 0.88% 1 9 0.05%
10 11 100 8.75% 5 46 8.57% 2 20 8.77% 148 1328 7.22%
11 6 61 5.34% 0 8 1.49% 0 6 2.63% 7 60 0.33%
12 5 51 4.46% 1 15 2.79% 1 16 7.02% 5 49 0.27%
13 7 64 5.60% 3 28 5.21% 0 2 0.88% 165 1488 8.08%
14 9 82 7.17% 5 49 9.12% 1 12 5.26% 227 2042 11.09%
15 1 15 1.31% 0 3 0.56% 0 3 1.32% 1 11 0.06%
16 4 37 3.24% 2 25 4.66% 1 13 5.70% 75 671 3.64%
17 6 57 4.99% 3 28 5.21% 1 12 5.26% 129 1164 6.32%
18 18 163 14.26% 9 83 15.46% 2 21 9.21% 484 4352 23.64%
19 26 239 20.91% 11 99 18.44% 1 11 4.82% 532 4785 25.99%
20 1 16 1.40% 1 12 2.23% 1 12 5.26% 4 35 0.19%
21 0 3 0.26% 0 2 0.37% 0 2 0.88% 1 6 0.03%
22 8 77 6.74% 5 47 8.75% 2 20 8.77% 149 1340 7.28%
23 0 7 0.61% 0 2 0.37% 0 1 0.44% 1 8 0.04%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 224 19.60% 580 3.15% /
2 32 2.80% 134 0.73% /estilo.css
3 28 2.45% 8146 44.25% /imagenes/banner.png
4 26 2.27% 44 0.24% /imagenes/face.png
5 26 2.27% 42 0.23% /imagenes/twitter.png
6 26 2.27% 1151 6.25% /js/jquery-1.4.4.min.js
7 25 2.19% 22 0.12% /imagenes/acceso.png
8 25 2.19% 17 0.09% /js/limpia_forma.js
9 23 2.01% 596 3.24% /imagenes/cabecera.jpg
10 23 2.01% 155 0.84% /imagenes/fondo_contenedor.jpg
11 22 1.92% 94 0.51% /imagenes/fondo_main.jpg
12 22 1.92% 17 0.09% /imagenes/notas.png
13 22 1.92% 13 0.07% /imagenes/pass.png
14 22 1.92% 15 0.08% /imagenes/usuario.png
15 19 1.66% 485 2.64% /admin/administrador.php
16 16 1.40% 112 0.61% /imagenes/fondo_saldos.png
17 15 1.31% 1856 10.08% /imagenes/fondo_administracion.png
18 15 1.31% 82 0.45% /imagenes/fondo_comentarios.png
19 15 1.31% 317 1.72% /imagenes/fondo_propietarios.png
20 14 1.22% 4 0.02% /admin/json-usuarios.php
21 13 1.14% 338 1.83% /admin/administracion.php
22 11 0.96% 2413 13.11% /imagenes/fondo_tablas.png
23 6 0.52% 923 5.01% /js/jquery-1.6.2.js
24 6 0.52% 78 0.42% /js/jquery.MultiFile.js
25 6 0.52% 100 0.54% /js/jquery.tokeninput.js
26 4 0.35% 2 0.01% /imagenes/editar.png
27 4 0.35% 2 0.01% /imagenes/eliminar.gif
28 4 0.35% 10 0.06% /imagenes/ver2.png
29 3 0.26% 11 0.06% /admin/comentarios.php
30 3 0.26% 422 2.29% /admin/propietarios.php

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 28 2.45% 8146 44.25% /imagenes/banner.png
2 11 0.96% 2413 13.11% /imagenes/fondo_tablas.png
3 15 1.31% 1856 10.08% /imagenes/fondo_administracion.png
4 26 2.27% 1151 6.25% /js/jquery-1.4.4.min.js
5 6 0.52% 923 5.01% /js/jquery-1.6.2.js
6 23 2.01% 596 3.24% /imagenes/cabecera.jpg
7 224 19.60% 580 3.15% /
8 19 1.66% 485 2.64% /admin/administrador.php
9 3 0.26% 422 2.29% /admin/propietarios.php
10 13 1.14% 338 1.83% /admin/administracion.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 224 19.60% 180 98.90% /
2 2 0.17% 2 1.10% /webalizer/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 224 19.60% 179 98.90% /
2 2 0.17% 2 1.10% /webalizer/

Top 30 of 127 Total Sites
# Hits Files KBytes Visits Hostname
1 242 21.17% 118 21.97% 5783 31.41% 3 1.63% fixed-191-10-35.iusacell.net
2 233 20.38% 88 16.39% 3777 20.52% 10 5.43% dsl-187-136-42-49-dyn.prod-infinitum.com.mx
3 148 12.95% 0 0.00% 78 0.42% 0 0.00% 173.199.116.203.choopa.net
4 93 8.14% 47 8.75% 1933 10.50% 4 2.17% fixed-191-10-34.iusacell.net
5 58 5.07% 37 6.89% 1308 7.10% 1 0.54% 108-73-72-56.lightspeed.miamfl.sbcglobal.net
6 52 4.55% 37 6.89% 1995 10.84% 1 0.54% dsl-187-136-48-60-dyn.prod-infinitum.com.mx
7 43 3.76% 26 4.84% 1738 9.44% 1 0.54% fixed-203-217-51.iusacell.net
8 21 1.84% 0 0.00% 11 0.06% 0 0.00% crawl-66-249-73-162.googlebot.com
9 20 1.75% 15 2.79% 830 4.51% 1 0.54% 201.171.121.250.dsl.dyn.telnor.net
10 16 1.40% 0 0.00% 8 0.05% 0 0.00% 213.186.119.140.utel.net.ua
11 12 1.05% 6 1.12% 19 0.10% 6 3.26% msnbot-157-55-32-82.search.msn.com
12 11 0.96% 4 0.74% 14 0.08% 4 2.17% crawl-66-249-73-122.googlebot.com
13 10 0.87% 8 1.49% 23 0.13% 2 1.09% nlnd02.xsltel.com
14 7 0.61% 4 0.74% 13 0.07% 4 2.17% spider-100-43-83-131.yandex.com
15 6 0.52% 6 1.12% 17 0.09% 6 3.26% baiduspider-180-76-5-62.crawl.baidu.com
16 4 0.35% 1 0.19% 2 0.01% 1 0.54% 93.159.230.39
17 4 0.35% 4 0.74% 11 0.06% 4 2.17% baiduspider-180-76-5-59.crawl.baidu.com
18 3 0.26% 3 0.56% 8 0.05% 3 1.63% 180.76.6.26
19 3 0.26% 3 0.56% 8 0.05% 3 1.63% baiduspider-180-76-5-100.crawl.baidu.com
20 3 0.26% 3 0.56% 8 0.04% 3 1.63% baiduspider-180-76-5-161.crawl.baidu.com
21 3 0.26% 3 0.56% 8 0.05% 3 1.63% baiduspider-180-76-5-183.crawl.baidu.com
22 3 0.26% 3 0.56% 8 0.04% 3 1.63% baiduspider-180-76-5-184.crawl.baidu.com
23 3 0.26% 3 0.56% 8 0.04% 3 1.63% baiduspider-180-76-5-63.crawl.baidu.com
24 3 0.26% 3 0.56% 8 0.05% 3 1.63% baiduspider-180-76-5-64.crawl.baidu.com
25 3 0.26% 3 0.56% 9 0.05% 3 1.63% baiduspider-180-76-5-90.crawl.baidu.com
26 3 0.26% 3 0.56% 8 0.05% 3 1.63% baiduspider-180-76-5-92.crawl.baidu.com
27 3 0.26% 3 0.56% 6 0.03% 3 1.63% baiduspider-180-76-5-98.crawl.baidu.com
28 3 0.26% 3 0.56% 6 0.03% 3 1.63% baiduspider-180-76-5-99.crawl.baidu.com
29 3 0.26% 0 0.00% 2 0.01% 0 0.00% dsl-187-153-4-56-dyn.prod-infinitum.com.mx
30 2 0.17% 1 0.19% 3 0.02% 0 0.00% 131.253.41.190

Top 10 of 127 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 242 21.17% 118 21.97% 5783 31.41% 3 1.63% fixed-191-10-35.iusacell.net
2 233 20.38% 88 16.39% 3777 20.52% 10 5.43% dsl-187-136-42-49-dyn.prod-infinitum.com.mx
3 52 4.55% 37 6.89% 1995 10.84% 1 0.54% dsl-187-136-48-60-dyn.prod-infinitum.com.mx
4 93 8.14% 47 8.75% 1933 10.50% 4 2.17% fixed-191-10-34.iusacell.net
5 43 3.76% 26 4.84% 1738 9.44% 1 0.54% fixed-203-217-51.iusacell.net
6 58 5.07% 37 6.89% 1308 7.10% 1 0.54% 108-73-72-56.lightspeed.miamfl.sbcglobal.net
7 20 1.75% 15 2.79% 830 4.51% 1 0.54% 201.171.121.250.dsl.dyn.telnor.net
8 2 0.17% 1 0.19% 480 2.61% 0 0.00% msnbot-65-55-211-151.search.msn.com
9 148 12.95% 0 0.00% 78 0.42% 0 0.00% 173.199.116.203.choopa.net
10 10 0.87% 8 1.49% 23 0.13% 2 1.09% nlnd02.xsltel.com

Top 7 of 24 Total Referrers
# Hits Referrer
1 473 41.38% - (Direct Request)
2 14 1.22% http://webcache.googleusercontent.com/search
3 1 0.09% http://torrentland.biz
4 1 0.09% http://whois.domaintools.com/stephanieperell.com
5 1 0.09% http://www.google.com
6 1 0.09% http://www.google.com/search
7 1 0.09% http://www.google.com/url

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% condomaestronovo.com
2 1 50.00% free proxy checker

Top 15 of 31 Total User Agents
# Hits User Agent
1 255 22.31% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0
2 242 21.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
3 150 13.12% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
4 125 10.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 108 9.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
6 59 5.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.83 Safari/535.11
7 52 4.55% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; BOIE9;ESMX)
8 21 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 20 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
10 17 1.49% Mozilla/5.0 (compatible; AhrefsBot/3.1; +http://ahrefs.com/robot/)
11 15 1.31% Googlebot-Image/1.0
12 12 1.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 8 0.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 7 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
15 6 0.52% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for October 2012

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 610 53.37% 247 46.00% 11678 63.44% Network (net)
2 288 25.20% 125 23.28% 5774 31.37% Mexico
3 182 15.92% 134 24.95% 865 4.70% Commercial (com)
4 31 2.71% 25 4.66% 60 0.33% Unresolved/Unknown
5 17 1.49% 0 0.00% 9 0.05% Ukraine
6 4 0.35% 0 0.00% 2 0.01% Non-Profit (org)
7 3 0.26% 2 0.37% 6 0.03% Germany
8 2 0.17% 2 0.37% 6 0.03% Lithuania
9 2 0.17% 1 0.19% 3 0.02% Seychelles
10 1 0.09% 1 0.19% 0 0.00% Italy
11 1 0.09% 0 0.00% 1 0.00% Poland
12 1 0.09% 1 0.19% 2 0.01% Russian Federation
13 1 0.09% 1 0.19% 3 0.02% Turkey


Generated by Webalizer Version 2.20