Usage Statistics for condomaestronovo.com

Summary Period: November 2012
Generated 05-Nov-2012 03:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2012
Total Hits 1826
Total Files 761
Total Pages 149
Total Visits 83
Total KBytes 30383
Total Unique Sites 64
Total Unique URLs 36
Total Unique Referrers 19
Total Unique User Agents 17
. Avg Max
Hits per Hour 15 407
Hits per Day 365 1141
Files per Day 152 523
Pages per Day 29 69
Sites per Day 12 23
Visits per Day 16 26
KBytes per Day 6077 20971
Hits by Response Code
Code 200 - OK 41.68% 761
Code 302 - Found 6.02% 110
Code 304 - Not Modified 29.41% 537
Code 404 - Not Found 22.89% 418

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
1 1141 62.49% 523 68.73% 69 46.31% 26 31.33% 23 35.94% 20971 69.02%
2 567 31.05% 180 23.65% 39 26.17% 19 22.89% 17 26.56% 8179 26.92%
3 100 5.48% 40 5.26% 23 15.44% 20 24.10% 22 34.38% 1098 3.62%
4 17 0.93% 17 2.23% 17 11.41% 17 20.48% 17 26.56% 132 0.43%
5 1 0.05% 1 0.13% 1 0.67% 1 1.20% 1 1.56% 3 0.01%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.22% 0 4 0.53% 0 4 2.68% 2 12 0.04%
1 0 2 0.11% 0 2 0.26% 0 2 1.34% 1 6 0.02%
2 0 3 0.16% 0 3 0.39% 0 3 2.01% 2 9 0.03%
3 1 5 0.27% 0 1 0.13% 0 1 0.67% 1 5 0.02%
4 0 3 0.16% 0 3 0.39% 0 3 2.01% 2 9 0.03%
5 0 1 0.05% 0 1 0.13% 0 1 0.67% 1 3 0.01%
6 0 3 0.16% 0 3 0.39% 0 3 2.01% 2 9 0.03%
7 0 3 0.16% 0 2 0.26% 0 2 1.34% 1 6 0.02%
8 1 5 0.27% 0 4 0.53% 0 4 2.68% 2 12 0.04%
9 0 1 0.05% 0 1 0.13% 0 1 0.67% 1 3 0.01%
10 20 103 5.64% 9 48 6.31% 2 13 8.72% 365 1827 6.01%
11 30 152 8.32% 8 44 5.78% 1 8 5.37% 314 1569 5.17%
12 5 27 1.48% 1 6 0.79% 0 4 2.68% 64 318 1.05%
13 36 180 9.86% 16 82 10.78% 1 8 5.37% 716 3580 11.78%
14 15 76 4.16% 4 20 2.63% 1 5 3.36% 42 208 0.68%
15 6 33 1.81% 0 4 0.53% 0 1 0.67% 12 61 0.20%
16 42 213 11.66% 15 77 10.12% 5 26 17.45% 483 2416 7.95%
17 3 15 0.82% 2 11 1.45% 0 2 1.34% 169 843 2.78%
18 5 28 1.53% 1 8 1.05% 1 5 3.36% 16 78 0.26%
19 94 471 25.79% 43 215 28.25% 4 20 13.42% 1660 8299 27.31%
20 64 324 17.74% 21 109 14.32% 4 20 13.42% 1130 5648 18.59%
21 33 166 9.09% 21 107 14.06% 1 8 5.37% 1089 5443 17.91%
22 0 4 0.22% 0 4 0.53% 0 4 2.68% 2 9 0.03%
23 0 4 0.22% 0 2 0.26% 0 1 0.67% 2 12 0.04%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 146 8.00% 422 1.39% /
2 104 5.70% 331 1.09% /estilo.css
3 85 4.65% 3415 11.24% /admin/administrador.php
4 71 3.89% 2102 6.92% /admin/administracion.php
5 61 3.34% 64 0.21% /admin/json-usuarios.php
6 59 3.23% 819 2.70% /imagenes/logotipo.png
7 46 2.52% 383 1.26% /imagenes/cabecera.jpg
8 45 2.46% 1451 4.78% /js/jquery-1.4.4.min.js
9 43 2.35% 175 0.58% /imagenes/fondo_contenedor.jpg
10 37 2.03% 17 0.06% /js/limpia_forma.js
11 36 1.97% 20 0.07% /imagenes/acceso.png
12 36 1.97% 9275 30.53% /imagenes/banner.png
13 36 1.97% 38 0.13% /imagenes/face.png
14 36 1.97% 37 0.12% /imagenes/twitter.png
15 34 1.86% 3080 10.14% /imagenes/fondo_administracion.png
16 34 1.86% 116 0.38% /imagenes/fondo_comentarios.png
17 34 1.86% 465 1.53% /imagenes/fondo_propietarios.png
18 34 1.86% 134 0.44% /imagenes/fondo_saldos.png
19 33 1.81% 88 0.29% /imagenes/fondo_main.jpg
20 33 1.81% 16 0.05% /imagenes/notas.png
21 33 1.81% 12 0.04% /imagenes/pass.png
22 33 1.81% 14 0.05% /imagenes/usuario.png
23 29 1.59% 96 0.32% /admin/enviado.php
24 23 1.26% 4022 13.24% /imagenes/fondo_tablas.png
25 21 1.15% 6 0.02% /imagenes/editar.png
26 21 1.15% 5 0.01% /imagenes/eliminar.gif
27 21 1.15% 28 0.09% /imagenes/ver2.png
28 16 0.88% 1845 6.07% /js/jquery-1.6.2.js
29 16 0.88% 155 0.51% /js/jquery.MultiFile.js
30 16 0.88% 199 0.66% /js/jquery.tokeninput.js

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 36 1.97% 9275 30.53% /imagenes/banner.png
2 23 1.26% 4022 13.24% /imagenes/fondo_tablas.png
3 85 4.65% 3415 11.24% /admin/administrador.php
4 34 1.86% 3080 10.14% /imagenes/fondo_administracion.png
5 71 3.89% 2102 6.92% /admin/administracion.php
6 16 0.88% 1845 6.07% /js/jquery-1.6.2.js
7 45 2.46% 1451 4.78% /js/jquery-1.4.4.min.js
8 8 0.44% 1128 3.71% /admin/propietarios.php
9 59 3.23% 819 2.70% /imagenes/logotipo.png
10 34 1.86% 465 1.53% /imagenes/fondo_propietarios.png

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 146 8.00% 80 97.56% /
2 2 0.11% 2 2.44% /webalizer/usage_201210.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 146 8.00% 79 97.53% /
2 2 0.11% 2 2.47% /webalizer/usage_201210.html

Top 30 of 64 Total Sites
# Hits Files KBytes Visits Hostname
1 962 52.68% 499 65.57% 22236 73.19% 7 8.43% fixed-191-10-34.iusacell.net
2 596 32.64% 147 19.32% 6250 20.57% 4 4.82% fixed-191-10-35.iusacell.net
3 179 9.80% 41 5.39% 1349 4.44% 4 4.82% dsl-187-136-42-49-dyn.prod-infinitum.com.mx
4 8 0.44% 6 0.79% 172 0.57% 1 1.20% crawl-66-249-76-86.googlebot.com
5 4 0.22% 2 0.26% 7 0.02% 2 2.41% msnbot-157-55-32-82.search.msn.com
6 3 0.16% 3 0.39% 9 0.03% 3 3.61% baiduspider-180-76-5-147.crawl.baidu.com
7 2 0.11% 2 0.26% 6 0.02% 2 2.41% 180.76.6.21
8 2 0.11% 2 0.26% 6 0.02% 2 2.41% 180.76.6.212
9 2 0.11% 1 0.13% 3 0.01% 1 1.20% 180.76.6.223
10 2 0.11% 2 0.26% 6 0.02% 2 2.41% 180.76.6.26
11 2 0.11% 2 0.26% 6 0.02% 2 2.41% 180.76.6.37
12 2 0.11% 0 0.00% 1 0.00% 0 0.00% 213.186.119.140.utel.net.ua
13 2 0.11% 2 0.26% 6 0.02% 2 2.41% baiduspider-180-76-5-100.crawl.baidu.com
14 2 0.11% 2 0.26% 6 0.02% 2 2.41% baiduspider-180-76-5-110.crawl.baidu.com
15 2 0.11% 2 0.26% 6 0.02% 2 2.41% baiduspider-180-76-5-142.crawl.baidu.com
16 2 0.11% 2 0.26% 11 0.04% 1 1.20% baiduspider-180-76-5-144.crawl.baidu.com
17 2 0.11% 2 0.26% 6 0.02% 2 2.41% baiduspider-180-76-5-183.crawl.baidu.com
18 2 0.11% 2 0.26% 6 0.02% 2 2.41% baiduspider-180-76-5-57.crawl.baidu.com
19 2 0.11% 0 0.00% 1 0.00% 0 0.00% crawl-66-249-73-162.googlebot.com
20 2 0.11% 0 0.00% 1 0.00% 0 0.00% crawl-66-249-76-210.googlebot.com
21 2 0.11% 1 0.13% 3 0.01% 1 1.20% spider-100-43-83-131.yandex.com
22 2 0.11% 1 0.13% 3 0.01% 1 1.20% www.whois.sc
23 1 0.05% 1 0.13% 3 0.01% 1 1.20% 173.199.116.35.choopa.net
24 1 0.05% 1 0.13% 3 0.01% 1 1.20% 173.199.118.35.choopa.net
25 1 0.05% 1 0.13% 3 0.01% 1 1.20% 180.76.6.20
26 1 0.05% 1 0.13% 3 0.01% 1 1.20% 180.76.6.224
27 1 0.05% 1 0.13% 3 0.01% 1 1.20% 180.76.6.225
28 1 0.05% 1 0.13% 3 0.01% 1 1.20% 180.76.6.231
29 1 0.05% 1 0.13% 3 0.01% 1 1.20% 180.76.6.232
30 1 0.05% 1 0.13% 8 0.03% 0 0.00% 180.76.6.28

Top 10 of 64 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 962 52.68% 499 65.57% 22236 73.19% 7 8.43% fixed-191-10-34.iusacell.net
2 596 32.64% 147 19.32% 6250 20.57% 4 4.82% fixed-191-10-35.iusacell.net
3 179 9.80% 41 5.39% 1349 4.44% 4 4.82% dsl-187-136-42-49-dyn.prod-infinitum.com.mx
4 8 0.44% 6 0.79% 172 0.57% 1 1.20% crawl-66-249-76-86.googlebot.com
5 1 0.05% 1 0.13% 88 0.29% 1 1.20% baiduspider-180-76-5-151.crawl.baidu.com
6 1 0.05% 1 0.13% 88 0.29% 1 1.20% baiduspider-180-76-5-186.crawl.baidu.com
7 2 0.11% 2 0.26% 11 0.04% 1 1.20% baiduspider-180-76-5-144.crawl.baidu.com
8 3 0.16% 3 0.39% 9 0.03% 3 3.61% baiduspider-180-76-5-147.crawl.baidu.com
9 1 0.05% 1 0.13% 8 0.03% 0 0.00% 180.76.6.28
10 4 0.22% 2 0.26% 7 0.02% 2 2.41% msnbot-157-55-32-82.search.msn.com

Top 1 of 19 Total Referrers
# Hits Referrer
1 337 18.46% - (Direct Request)

Top 15 of 17 Total User Agents
# Hits User Agent
1 1048 57.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
2 289 15.83% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0
3 143 7.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
4 114 6.24% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)
5 75 4.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
6 68 3.72% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0 FirePHP/0.7.1
7 58 3.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 9 0.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 4 0.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 3 0.16% Googlebot-Image/1.0
11 2 0.11% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 2 0.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
13 2 0.11% Mozilla/5.0 (compatible; AhrefsBot/3.1; +http://ahrefs.com/robot/)
14 2 0.11% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
15 2 0.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for November 2012

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1561 85.49% 649 85.28% 28494 93.78% Network (net)
2 179 9.80% 41 5.39% 1349 4.44% Mexico
3 61 3.34% 50 6.57% 477 1.57% Commercial (com)
4 20 1.10% 19 2.50% 58 0.19% Unresolved/Unknown
5 2 0.11% 1 0.13% 3 0.01% Seychelles
6 2 0.11% 0 0.00% 1 0.00% Ukraine
7 1 0.05% 1 0.13% 0 0.00% Iceland


Generated by Webalizer Version 2.20